Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Jenarlie Footprints in Time |
| Breed : | Yorkshire Terrier |
| Owned by : | Mary Leslie |
| Date of Birth : | 10-Dec-13 (Eligible for Rising Star Comp until 10-Dec-15) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Jan-15 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Jan-15 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Jan-15 | Banks Peninsula A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Jan-15 | Banks Peninsula A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Mar-15 | Selwyn District Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Mar-15 | Selwyn District Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-15 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-15 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Apr-15 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Apr-15 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Apr-15 | Canterbury Toy Dog Society (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Apr-15 | Mackenzie County A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Sep-15 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-15 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 24-Oct-15 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Oct-15 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Nov-15 | Canterbury Kennel Club (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Nov-15 | Canterbury Kennel Club (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Nov-15 | Canterbury Toy Dog Society (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Nov-15 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-15 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Dec-15 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
