Bernese Mountain Dog Profiles

OUR BREED FEATURE PHOTO
NZ GRAND CHAMPION, BISS, BIS & RUBIS Schallenberg Thunder Bolt
(Linda Jury)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Displaying ALL Profiles
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 1 of 1 pages
NZ | Anahera Noblesse Oblige (BIS NZ CH) (Nathalie Sperling) |
NZ | Belnois Patriots Pride (Imp Can) (NZ & CAN CH) (Linda & Chris Jury) |
NZ | Clair de Lune van Blassis (NZ CH) (Jo Peters & Nathalie Sperling) |
NZ | Corbern Geordie Lass (Imp Aus) (NZ CH) (Dr J Bryce) |
NZ | Edelman van Blassis (Nathalie Sperling) |
NZ | Harley Van De Klaverhoeve (Imp Blg) (NZ CH) (M Gadsdon) |
NZ | Imagin Absolut Regret (ch) (M, N & R gadsdon) |
NZ | Imagin Bently Ensor (M Gadsdon) |
NZ | Imagin Campari Kree (Bruce Pownall) |
NZ | Imagin Chivas Regal (MBIS, RUBIS NZ Ch) (M Gadsdon & A Patterson) |
NZ | Imagin Devil's Cut (M, N & R Gadsdon) |
NZ | Imagin Drunk Wrds Soba Thorts (Nz Ch) (M, N & R Gadsdon) |
NZ | Imagin Glass Half Full (Nz Ch) (M, N & R Gadsdon) |
NZ | Imagin Hold My Beer (ch) (M, N & R gadsdon) |
NZ | Imagin Im Not Drunk Just Awsum (ch) (M, N & R gadsdon) |
NZ | Imagin It Only Takes One (R Gadsdon, M Cosgrove) |
NZ | Imagin Personality Plus (Nz Ch) (M, N & R Gadsdon) |
NZ | Imagin Somewhat Influenced (ch) (M, N & R gadsdon) |
NZ | Imagin Thats Right (M, N & R Gadsdon) |
NZ | Imagin The Creamy Guiness (M, N, R Gadsdon & J Doyle) |
NZ | Imagin Under The Influence (M, N & R Gadsdon) |
NZ | Imagin Whiskey makes me Frisky (R Gadsdon, K Alexander) |
NZ | Imagin Wild Side (Maureen Gadsdon) |
NZ | Imagin Zinzarno (M Gadsdon) |
NZ | Jason Riomadea Grande (imp-croatia) (A & J Firks) |
NZ | Kasidi Riomadea Grande (Imp Croatia) (Robyn Gadsdon) |
NZ | Lenora Easy Living (imp Belg) (Maureen Gadsdon) |
NZ | Makker Hudson (imp Aust) (RUBIS NZ CH) (Dr J Bryce & Mrs M Davies) |
NZ | Merrivale Beedazzled By Me (CH) (J Bryce & A Jenkins-Hoult) |
NZ | Schallenberg I Am Giant (NZ GRAND CHAMPION BISS & MBIS) (Linda Jury & Julie Walden) |
NZ | Schallenberg Ive Got U Babe (CH) (Linda Jury) |
NZ | Schallenberg Just Wild About (BISS CH) (Linda Jury) |
NZ | Schallenberg Love Me Tender (Mrs Linda Jury) |
NZ | Schallenberg Name In Lights (NZ CH) (Linda Jury) |
NZ | Schallenberg One Lucky Lady (NZ CH) (Linda Jury) |
NZ | Schallenberg Pride and Joy (RUBISS NZ CH) (Linda Jury) |
NZ | Schallenberg Quiet Riot (NZ CH) (Linda & Chris Jury) |
NZ | Schallenberg Simply Special (CH) (Julia Bryce) |
NZ | Schallenberg Sweetest Thing (CH) (Linda & Chris Jury) |
NZ | Schallenberg Taylor Made (NZ CH) (Linda Jury) |
NZ | Schallenberg Thunder Bolt (NZ GRAND CHAMPION, BISS, BIS & RUBIS) (Linda Jury) |
NZ | Schallenberg U Got The Look (Linda & Chris Jury) |
NZ | Schallenberg View To A Thrill (Monica & Craig Campbell) |
NZ | Schallenberg Wild About Me (NZ CH) (Linda Jury) |
NZ | Schallenberg Zero To Hero (Linda & Chris Jury) |
NZ | Sennen Maden Heaven (Imp Aust) (BIS NZ CH) (Linda Jury) |
NZ | Sennen Picture Perfect (Imp Aust) (Linda & Chris Jury) |
NZ | Silvretta Gypsy's Legacee at Windyvalle (Julia Bryce & Margaret Davies) |
NZ | Silvretta Precious Platinum (NZ CH) (Dr J Bryce) |
NZ | Toffen Jasper at Schallenberg (NZ Champion) (Espeth Nicoll & Linda Jury) |
NZ | Tsarin van Blassis (Nathalie Sperling) |
NZ | Vevey Beowulf v Blassis (imp Aust) (MRUBIS NZ CH) (Nathalie Sperling) |
NZ | Vindissa Night Man o' War (imp Aust) (AUST & NZ CH) (N Sperling) |
NZ | Zollikon Foreign Exchange (imp Aust) (AUST & RUBISS NZ CH) (Nathalie Sperling (NZ)) |
NZ | Zoom for Infinity iz Klana Legato (imp Rus) (MRUBIS, RUBISS NZ CH) (Nathalie Sperling) |
NZ | Zumi Ra Z Deikowej Doliny (imp pol) (A Firsk) |
NZ | Zwizz Vom Durrbachler Wald (imp NLD) (NZ CH) (M Gadsdon) |
Displaying Page 1 of 1 pages