Doukraan Noble Protector
We pride ourselves on continuing to health test our stud to breed the highest quality puppies. Our stud has a RFG - BOAS testing result of 1 and is PDE and DM Genetic Health Tested.
For further information contact:
- Contact :
- Renee Shaw (Member Details)
- Phone :
- 02102555156
- Email :
- Display Email
Pedigree for Doukraan Noble Protector | ||
---|---|---|
Sire : SCARBOROUGH TUGBOAT TEDDY 07864-2018 | S: ENG CH CALAQUENDI NEBUCHADNEZZAR (SHCM) (UK) JW 1290DA | S: UK CH, PASSIONELLE TEXAS RANGER AT DIMROST (JW) 2855CQ |
D: UK CH, BARRYANN JUDE OF ROBIPPA (SHCM) 2122CX | ||
D: SCARBOROUGH DISH OF THE DAY 02152-216 | S: GR CH SCARBOROUGH TANKS ALOT (AI) 05172-2012 | |
D: SCARBOROUGH BETTY PEACH (AI) 05581-2014 | ||
Dam : HIGHLAND OWNS WAN OF DOUKRAAN 06951-2016 | S: CH HIGHLANDOWNS SAMUEL 08874-2007 | S: NZ CH JUBILEE'S SUNDAY SILENCE (IMP-USA) TR14767403 |
D: CH HIGHLANDOWNS ISLE OF SKYE 01235-2006 | ||
D: HIGHLANDOWNS SUMMER BREEZE 02780-2013 | S: MOYVANE CITY GENT 02380-2011 | |
D: HIGHLANDOWNS WILLOW WISP 00943-2010 |