NZ Ch Legeartis EV Hotwire
DM - CLEAR
For further information contact:
- Contact :
- Anastasia Shadrina (Member Details)
- Email :
- Display Email
Pedigree for NZ Ch Legeartis EV Hotwire | ||
---|---|---|
Sire : AM GCHB KALLEHAN SUPER POWER | S: AM CH. KINGAEL'S BLUECRUSH WINTERFELL | S: AM GCHB CH. EDBRIOS COSMOPOLITAN |
D: AM GCH. KINGAEL'S TUDOR NOBLE WOMAN | ||
D: AM GCH. KALLEHAN STYLING FOR MALOKKI | S: AM CH. CALIX GREY FLANNEL PANTS | |
D: AM GCH. KALLEHAN WHAT'S LUV GOT TO DO WITH IT | ||
Dam : CH LEGEARTIS KATYUSHA | S: UK CH. IR CH. CAN GR CH AUST SUP CH & NZ CH TORUM'S CALICO JACK AT IRISBLU (IMP-IR) | S: INT CH. IR CH. SVK CH. C.I.B EDBRIOS BLUE IVANHOE (IRL) |
D: AM CH. TORUM'S DORNICK'S LUELLA (USA) | ||
D: CH LEGEARTIS AS YOU LIKE IT | S: CH KAMAGH DO YOU NOT KNOW WHO IAM | |
D: CH SHADO-LANS SIPPIN' TEQUILA |
Results for 2024
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
18-May-24 Best in Show, Best of Breed, Best Bitch, Junior in Show
Kumea Kennel Association (Show 1) (North Island, NZ) (Open Show)
18-May-24 Best in Group, Best of Breed, Best Bitch, Junior in Show
Kumea Kennel Association (Show 2) (North Island, NZ) (Open Show)
4-Feb-24 Best of Breed, Bitch CC, Junior in Group
Hibiscus Coast Kennel Association (Show 2) (North Island, NZ) (Champ Show)