MBISS RUISS NZ CH Sandlewood Runa Mile In M'shus (AI)
Elbows 0-0
Current Clear Eyes Certificate
Clear Heart Certificate
Ichthyosis carrier, Clear GR-PRA1-PRA2, Clear MD
For further information contact:
- Contact :
- Gaye Nelson, Phillida Gordon & Sharron Fleming (Member Details)
- Email :
- Display Email
- Web :
- https://sandlewoodgoldens.com/
Pedigree for MBISS RUISS NZ CH Sandlewood Runa Mile In M'shus (AI) | ||
---|---|---|
Sire : MBISS AUST CH BURRAGUNDY BRACE YOURSLF ET (AUST) | S: AUST GR CH FETCHNPOINT KNEE JERKER ET 2100214354 | S: AUST CH FANTANGO CHASING DREAMS 1556462 |
D: AUST CH YELLOWFETCH DING DONG 2100141018 | ||
D: AMBERMIST KEEPSAKE 6100042639 | S: AUST CH XANTHOS FLETCHER CHRISTIAN (IMP UK) 2350CM | |
D: AUST CH AMBERMIST GRACE INMOTION 6100025971 | ||
Dam : MBISS CH SANDLEWOOD IVY'S A GAMBLE (AI) | S: CH SANDLEWOOD GAMBLE-WITH-GOLD | S: GOLDFLEECE GO FOR GOLD AT SANDLEWOOD (IMP-AUST) |
D: CH SANDLEWOOD CHARLIES-ANGEL | ||
D: CH KAVANDALE ANGELEYES | S: DREAM MAX GRANDMOTHER'S PROSPECT (IMP-SWE) TO AUST | |
D: CH HAWKWOOD IDUNA |