Results for Rising Star of the Year 2023
| Dog Name : | NZ Ch Moonstar Gift From Heaven |
| Breed : | Border Collie |
| Owned by : | Paul Hill |
| Date of Birth : | 7-May-22 (Eligible for Rising Star Comp until 7-May-24) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 218
Island Points : 218
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 9 |
| Island Competition (Top 40) | 1 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Jan-23 | Banks Peninsula A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 15-Jan-23 | Banks Peninsula A & P Society (Sth) | Puppy in Group | 20 | Y | Y |
| 5-Feb-23 | Gore & Districts Kennel Association (Show 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-Mar-23 | Buller Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Mar-23 | Buller Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Sep-23 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Sep-23 | South Canterbury Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 14-Oct-23 | West Coast Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 15-Oct-23 | West Coast Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 21-Oct-23 | Waimakariri Kennel Association (PM Show) (Sth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-23 | Southland Kennel Association (AM Show) (Sth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-23 | Southland Kennel Association (PM Show) (Sth) | Junior in Group | 13 | Y | Y |
| 29-Oct-23 | Southland Kennel Association Benefit Show (Sth) | Junior in Group | 10 | Y | Y |
| 17-Nov-23 | Canterbury Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 17-Nov-23 | South Island Collie Club (Sth) | Junior in Show | 25 | Y | Y |
| 18-Nov-23 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-23 | Waimate Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 26-Nov-23 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 9-Dec-23 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 10-Dec-23 | Canterbury Junior Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 218 | 218 | |||
