Results for Rising Star of the Year 2023
| Dog Name : | Flying witch of cambull |
| Breed : | Bulldog |
| Owned by : | Sue Campbell |
| Date of Birth : | 30-Sep-22 (Eligible for Rising Star Comp until 30-Sep-24) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Jan-23 | Banks Peninsula A & P Society (Sth) | Baby of Breed | 5 | Y | Y |
| 18-Feb-23 | Ashburton Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 25-Feb-23 | Canterbury Ladies Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 12-Mar-23 | Buller Kennel Association (Sth) | Baby in Group | 10 | Y | Y |
| 25-Mar-23 | Geraldine County Kennel Association (Show 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 6-May-23 | Ellesmere A & P Society (Show 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 7-May-23 | Ellesmere A & P Society (Show 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 20-May-23 | Marlborough Kennel Association (PM Show) (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-May-23 | Marlborough Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 5-Aug-23 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 9-Sep-23 | The Plains Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 10-Sep-23 | The Plains Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 16-Sep-23 | South Canterbury Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 15-Oct-23 | West Coast Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Nov-23 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Nov-23 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Nov-23 | United Bull Breeds Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Dec-23 | Canterbury Junior Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Dec-23 | Canterbury Junior Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
