Results for Rising Star of the Year 2023
| Dog Name : | NZ Ch Brookvale Parker At Kauriland |
| Breed : | Rottweiler |
| Owned by : | T & J Marsh |
| Date of Birth : | 28-Mar-22 (Eligible for Rising Star Comp until 28-Mar-24) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 186
Island Points : 186
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| Island Competition (Top 40) | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Jan-23 | Banks Peninsula A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Jan-23 | Banks Peninsula A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Jan-23 | Nelson District Kennel Association (AM Show) (Sth) | New Zealand Bred in Group | 26 | Y | Y |
| 28-Jan-23 | Nelson District Kennel Association (PM Show) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Jan-23 | Nelson District Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Feb-23 | Gore & Districts Kennel Association (Show 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 5-Feb-23 | Gore & Districts Kennel Association (Show 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 5-Feb-23 | Gore & Districts Kennel Association (Show 3) (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-Feb-23 | Waikouaiti Kennel Association (AM Show) (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-Feb-23 | Waikouaiti Kennel Association (PM Show) (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-Feb-23 | Ashburton Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 4-Mar-23 | North Otago Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 11-Mar-23 | Buller Kennel Association (Sth) | Puppy in Group | 10 | Y | Y |
| 12-Mar-23 | Buller Kennel Association (Sth) | Puppy in Group | 10 | Y | Y |
| 25-Mar-23 | Geraldine County Kennel Association (Show 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Mar-23 | Geraldine County Kennel Association (Show 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 6-May-23 | Ellesmere A & P Society (Show 1) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 7-May-23 | Ellesmere A & P Society (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Aug-23 | Purina Pro Plan Dunedin Exhibition Centre (Sth) | New Zealand Bred in Group | 10 | Y | Y |
| 21-Oct-23 | Waimakariri Kennel Association (PM Show) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Oct-23 | Waimakariri Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 186 | 186 | |||
