Results for Neuter Pointscore 2023
 
Pug
NZ SPL Gr Ch, NZ Ch Neut Ch Asay Clever Trever
(Ann van Gijs)
Results for Neuter Pointscore 2023
| Dog Name : | NZ SPL Gr Ch, NZ Ch Neut Ch Asay Clever Trever | 
| Breed : | Pug | 
| Owned by : | Ann van Gijs | 
| Competition State : | North Island | 
Points tally based on top 40 shows (points value)
National Points : 254
Island Points : 254
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group | 
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 14 | 
| Island Competition (Top 40) | 0 | 0 | 14 | 
| Date | Show Name | Result | Points | Top 40 (Nat) | Top 40 (Island) | 
|---|---|---|---|---|---|
| 28-Jan-23 | Auckland Kennel Council (Nth) | Neuter in Group | 15 | Y | Y | 
| 29-Jan-23 | North Harbour Kennel Association (Nth) | Neuter in Group | 15 | Y | Y | 
| 4-Mar-23 | Hamilton Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y | 
| 5-Mar-23 | Hamilton Kennel Association (Nth) | Neuter in Group | 15 | Y | Y | 
| 1-Apr-23 | Cambridge Kennel Association (Nth) | Neuter in Group | 15 | Y | Y | 
| 2-Apr-23 | Cambridge Kennel Association (Nth) | Neuter in Group | 15 | Y | Y | 
| 15-Apr-23 | Ruahine Kennel Association (Nth) | Neuter in Group | 15 | Y | Y | 
| 15-Apr-23 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | R/Up Neuter in Group | 13 | Y | Y | 
| 26-Aug-23 | Rotorua Kennel Association (Nth) | Neuter in Group | 15 | Y | Y | 
| 2-Sep-23 | Huntly and District Kennel Association (Nth) | Neuter in Group | 15 | Y | Y | 
| 3-Sep-23 | Huntly and District Kennel Association (Nth) | Neuter in Group | 15 | Y | Y | 
| 2-Oct-23 | Dogs NZ Curtain Raiser Show (Nth) | R/Up Neuter in Group | 13 | Y | Y | 
| 7-Oct-23 | Dogs NZ National Dog Show 2023 (Nth) | Neuter in Group | 15 | Y | Y | 
| 7-Oct-23 | Dogs NZ Prelude Show 2023 (Nth) | Neuter in Group | 15 | Y | Y | 
| 21-Oct-23 | Tauranga Kennel Association (Nth) | Neuter of Breed | 5 | Y | Y | 
| 22-Oct-23 | Tauranga Kennel Association (Nth) | Neuter in Group | 15 | Y | Y | 
| 11-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | Neuter in Group | 15 | Y | Y | 
| 12-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | Neuter in Group | 15 | Y | Y | 
| Pointscore totals based on top 40 shows (points value) | 254 | 254 | |||

