Results for Rising Star of the Year 2022
Weimaraner
Weissenberg Krystal Glaze
(Kathy White)
Results for Rising Star of the Year 2022
| Dog Name : | Weissenberg Krystal Glaze |
| Breed : | Weimaraner |
| Owned by : | Kathy White |
| Date of Birth : | 16-Mar-21 (Eligible for Rising Star Comp until 16-Mar-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 260
Island Points : 260
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| Island Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Jan-22 | Tauranga Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Jan-22 | Manawatu Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Jan-22 | Wanganui Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-May-22 | Wairoa Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 15-May-22 | Napier Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Aug-22 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Aug-22 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-22 | Waikato Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Sep-22 | Waikato Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Oct-22 | Waitemata Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Junior in Group | 40 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-22 | Tauranga Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-22 | Bay of Plenty Gundog Show Society (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-22 | Tauranga Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-22 | Bay of Plenty Gundog Show Society (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 4) (Nth) | Junior in Group | 20 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 20-Nov-22 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Dec-22 | Kapi-Mana Kennel Society (PM Show) (Nth) | Junior in Group | 20 | Y | Y |
| 8-Dec-22 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Dec-22 | Wairarapa Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 11-Dec-22 | Wairarapa Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Dec-22 | Wellington Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 18-Dec-22 | Wellington Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 260 | 260 | |||
