Results for Rising Star of the Year 2019
| Dog Name : | Chiisana Samurai No Musuko |
| Breed : | Japanese Chin |
| Owned by : | E G & C M Potts |
| Date of Birth : | 28-Jan-18 (Eligible for Rising Star Comp until 28-Jan-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 26-Jan-19 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Jan-19 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Feb-19 | Hibiscus Coast Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Feb-19 | Hibiscus Coast Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Feb-19 | Black Hawk Auckland Exhibition Centre (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Feb-19 | Black Hawk Auckland Exhibition Centre (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-May-19 | Eastern Bay of Plenty Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-May-19 | Eastern Bay of Plenty Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Jun-19 | Horowhenua & Kapiti Toy Dog Club (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Aug-19 | Ladies Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Aug-19 | Ladies Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Oct-19 | Bay of Islands Canine Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Oct-19 | Bay of Islands Canine Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 27-Oct-19 | Asian Breeds Club (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-19 | Tauranga Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Oct-19 | Tauranga Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Nov-19 | Taupo Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Nov-19 | Central Toy Dog Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Nov-19 | Taupo Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Nov-19 | Auckland Toy Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Nov-19 | Kumeu Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
