Results for Rising Star of the Year 2019
| Dog Name : | NZ Ch Martyn Two For The Show At Armit |
| Breed : | Dobermann |
| Owned by : | Melissa Armit |
| Date of Birth : | 26-Nov-17 (Eligible for Rising Star Comp until 26-Nov-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 165
Island Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Jan-19 | Manawatu Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Jan-19 | Manawatu Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Jan-19 | Kapi-Mana Kennel Society (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 26-Jan-19 | Auckland Kennel Council (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 26-Jan-19 | Auckland Non-Sporting & Utility Dog Assn (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 27-Jan-19 | Auckland Kennel Council (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Feb-19 | Hibiscus Coast Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Feb-19 | Hibiscus Coast Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Feb-19 | Black Hawk Auckland Exhibition Centre (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Feb-19 | Black Hawk Auckland Exhibition Centre (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Feb-19 | Dominion Dobermann Club (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| 9-Mar-19 | Hamilton Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Mar-19 | Wairoa Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Mar-19 | Wairoa Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Mar-19 | Napier Kennel Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Mar-19 | Napier Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Apr-19 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Apr-19 | Cambridge Kennel Association (SHOW 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Jun-19 | Black Hawk Auckland Exhibition Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Jun-19 | Hauraki Canine Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Aug-19 | Ladies Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Aug-19 | Ladies Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-19 | Tauranga Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Nov-19 | Taupo Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 165 | 165 | |||
