Results for Rising Star of the Year 2019
Dog Name : | Thistlebrook Audacious |
Breed : | Cavalier King Charles Spaniel |
Owned by : | Nadine Bisset-Berkahn |
Date of Birth : | 15-Apr-19 (Eligible for Rising Star Comp until 15-Apr-21) |
Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 25
Island Points : 25
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 1 | 0 |
Island Competition (Top 40) | 1 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
---|---|---|---|---|---|
24-Nov-19 | Tiki Cavalier King Charles Spaniel Club (Nth) | Novice in Show | 25 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 25 | 25 |