Results for Rising Star of the Year 2019
Dog Name : | Croftsway That's My Girl |
Breed : | Labrador Retriever |
Owned by : | Julie Bedford-Pope |
Date of Birth : | 22-Mar-18 (Eligible for Rising Star Comp until 22-Mar-20) |
Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 25
Island Points : 25
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 1 | 0 |
Island Competition (Top 40) | 1 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
---|---|---|---|---|---|
11-May-19 | The Labrador Club (Nth) | Novice in Show | 25 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 25 | 25 |