Results for Show Dog of the Year 2019
Dog Name : | NZ Ch Suedanka Can U See My Halo |
Breed : | Cocker Spaniel |
Owned by : | Mrs Amanda Calman |
Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 76
Island Points : 76
BIS TOTAL | RIS TOTAL | BIG TOTAL | |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
Island Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
---|---|---|---|---|---|
28-Apr-19 | Kapi Mana Kennel Society (Nth) | R/Up in Group | 76 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 76 | 76 |