Results for Show Dog of the Year 2019
Dog Name : | Inchcolm Flying Solo |
Breed : | Poodle (Miniature) |
Owned by : | Barbara Crocker |
Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 39
Island Points : 39
BIS TOTAL | RIS TOTAL | BIG TOTAL | |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 1 |
Island Competition (Top 30) | 0 | 0 | 1 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
---|---|---|---|---|---|
17-Nov-19 | Wairarapa Kennel Association (Nth) | Best in Group | 39 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 39 | 39 |