Results for Rising Star of the Year 2018
| Dog Name : | NZ Ch Foxestown The Arch Deacon |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Sian Vermeer |
| Date of Birth : | 10-Jun-16 (Eligible for Rising Star Comp until 10-Jun-18) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 285
Island Points : 285
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| Island Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 13-Jan-18 | Banks Peninsula A & P Society (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 27-Jan-18 | Nelson District Kennel Association (AM SHOW) (Sth) | New Zealand Bred in Group | 26 | Y | Y |
| 27-Jan-18 | Nelson District Kennel Association (BENEFIT SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Feb-18 | Otago Kennel Association (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Feb-18 | Otago Kennel Association (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Feb-18 | Waikouaiti Kennel Association (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Feb-18 | Waikouaiti Kennel Association (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 24-Feb-18 | Ashburton Kennel Association (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 25-Feb-18 | Ashburton Kennel Association (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Mar-18 | North Otago Kennel Association (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Mar-18 | North Otago Kennel Association (Val Tourelle Memorial) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 24-Mar-18 | Geraldine County Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 25-Mar-18 | Geraldine County Kennel Association (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Mar-18 | North Canterbury Kennel Association (AM SHOW) (Sth) | New Zealand Bred in Group | 26 | Y | Y |
| 31-Mar-18 | North Canterbury Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 31-Mar-18 | The Mainland Staffordshire Bull Terrier Society (SHOW 1) (Sth) | Junior in Show | 31 | Y | Y |
| 1-Apr-18 | Canterbury Combined Terrier Club (Sth) | New Zealand Bred in Show | 25 | Y | Y |
| 21-Apr-18 | Nelson Ladies Kennel Association (AM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Apr-18 | Nelson Ladies Kennel Association (PM SHOW) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 5-May-18 | Ellsmere A & P Society (Sth) | New Zealand Bred in Group | 26 | Y | Y |
| 6-May-18 | Ellsmere A & P Society (Sth) | New Zealand Bred in Group | 26 | Y | Y |
| 19-May-18 | Marlborough Kennel Association (PM BENEFIT SHOW) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 285 | 285 | |||
