Results for Rising Star of the Year 2018
| Dog Name : | NZ Ch Cemac Where You Lead | 
| Breed : | Beagle | 
| Owned by : | Chelsea Macklin | 
| Date of Birth : | 14-Feb-17 (Eligible for Rising Star Comp until 14-Feb-19) | 
| Competition State : | North Island | 
Points tally based on top 40 shows (points value)
National Points : 250
Island Points : 250
| Number of Class Wins | Class in Show | Class in Group | 
|---|---|---|
| National Competition (Top 40) | 2 | 7 | 
| Island Competition (Top 40) | 2 | 7 | 
| Date | Show Name | Result | Points | Top 40 (Nat) | Top 40 (Island) | 
|---|---|---|---|---|---|
| 10-Feb-18 | Horowhenua Kennel Association (Horowhenua Plate) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 11-Feb-18 | Horowhenua Kennel Association (Horowhenua Cup) (Nth) | New Zealand Bred in Group | 20 | Y | Y | 
| 10-Mar-18 | Central Hawkes Bay Kennel Society (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y | 
| 11-Mar-18 | Central Hawkes Bay Kennel Society (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y | 
| 24-Mar-18 | Wanganui Kennel Society (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 24-Mar-18 | Wanganui Kennel Society (PM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 25-Mar-18 | Wanganui Kennel Society (BENEFIT SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 7-Apr-18 | Wairoa Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y | 
| 7-Apr-18 | Wairoa Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 8-Apr-18 | Napier Kennel Centre (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y | 
| 21-Apr-18 | Ruahine Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 22-Apr-18 | Ruahine Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y | 
| 4-Jun-18 | Wellington Hound Association (Nth) | New Zealand Bred in Show | 25 | Y | Y | 
| 15-Jul-18 | Kumeu Kennel Association (RED SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 18-Aug-18 | Wellington Ladies Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 1-Sep-18 | The Hound Club of Auckland (Nth) | New Zealand Bred in Show | 25 | Y | Y | 
| 1-Sep-18 | Huntly & District Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 2-Sep-18 | Huntly & District Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 6-Oct-18 | National Dog Show 2018 (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 27-Oct-18 | Taupo Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y | 
| 28-Oct-18 | Taupo Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| Pointscore totals based on top 40 shows (points value) | 250 | 250 | |||

