Results for Rising Star of the Year 2018
 
Japanese Spitz
 Arashi Sophie's Choice
(Susan George)
Results for Rising Star of the Year 2018
| Dog Name : | Arashi Sophie's Choice | 
| Breed : | Japanese Spitz | 
| Owned by : | Susan George | 
| Date of Birth : | 30-Sep-17 (Eligible for Rising Star Comp until 30-Sep-19) | 
| Competition State : | North Island | 
Points tally based on top 40 shows (points value)
National Points : 95
Island Points : 95
| Number of Class Wins | Class in Show | Class in Group | 
|---|---|---|
| National Competition (Top 40) | 0 | 1 | 
| Island Competition (Top 40) | 0 | 1 | 
| Date | Show Name | Result | Points | Top 40 (Nat) | Top 40 (Island) | 
|---|---|---|---|---|---|
| 3-Feb-18 | Hibiscus Coast Kennel Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y | 
| 3-Feb-18 | Hibiscus Coast Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y | 
| 4-Feb-18 | Auckland Exhibition Centre (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y | 
| 4-Feb-18 | Auckland Exhibition Centre (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y | 
| 17-Feb-18 | Tokoroa Canine Association (Show 1) (Nth) | Baby in Group | 10 | Y | Y | 
| 12-May-18 | Eastern Bay of Plenty Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 13-May-18 | Eastern Bay of Plenty Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 17-Jun-18 | Hauraki Canine Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 17-Jun-18 | Hauraki Canine Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 15-Jul-18 | Auckland Non-Sporting & Utility Dog Assn (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 15-Jul-18 | Kumeu Kennel Association (BLUE SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 15-Jul-18 | Kumeu Kennel Association (RED SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 1-Sep-18 | Huntly & District Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 2-Sep-18 | Huntly & District Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 22-Oct-18 | Tauranga Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y | 
| 22-Oct-18 | Tauranga Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y | 
| 27-Oct-18 | Taupo Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 28-Oct-18 | Taupo Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| Pointscore totals based on top 40 shows (points value) | 95 | 95 | |||

