Results for Rising Star of the Year 2018
American Staffordshire Terrier
TopShelf Whiskey n Rye
(Thomas Turbitt)
Results for Rising Star of the Year 2018
| Dog Name : | TopShelf Whiskey n Rye |
| Breed : | American Staffordshire Terrier |
| Owned by : | Thomas Turbitt |
| Date of Birth : | 23-Jul-17 (Eligible for Rising Star Comp until 23-Jul-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 100
Island Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 3-Feb-18 | Hibiscus Coast Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Feb-18 | Hibiscus Coast Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Feb-18 | Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Feb-18 | Auckland Exhibition Centre (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Feb-18 | Tokoroa Canine Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Feb-18 | Tokoroa Canine Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Feb-18 | North Shore Kennel Association (AM SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Feb-18 | North Shore Kennel Association (PM SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Feb-18 | Northland Canine Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Feb-18 | Northland Canine Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Mar-18 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-18 | Hamilton Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 31-Mar-18 | Auckland Kennel Council (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 31-Mar-18 | Auckland Kennel Council (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Jun-18 | Wellington Kennel Centre (GOLD SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Jun-18 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Jun-18 | Central Terrier Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Oct-18 | Cash, Sash & Kai (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-18 | Tauranga Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Oct-18 | Tauranga Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
