Results for Rising Star of the Year 2018
| Dog Name : | Rushndol Arti Pharti for Arjuna | 
| Breed : | Whippet | 
| Owned by : | Libby Clarke | 
| Date of Birth : | 19-Jun-17 (Eligible for Rising Star Comp until 19-Jun-19) | 
| Competition State : | North Island | 
Points tally based on top 40 shows (points value)
National Points : 351
Island Points : 351
| Number of Class Wins | Class in Show | Class in Group | 
|---|---|---|
| National Competition (Top 40) | 3 | 8 | 
| Island Competition (Top 40) | 3 | 8 | 
| Date | Show Name | Result | Points | Top 40 (Nat)  | 
Top 40 (Island)  | 
|---|---|---|---|---|---|
| 20-Jan-18 | Manawatu Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 20-Jan-18 | Manawatu Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 21-Jan-18 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 3-Feb-18 | Hibiscus Coast Kennel Association (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y | 
| 4-Feb-18 | Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy in Show | 50 | Y | Y | 
| 18-Feb-18 | Tokoroa Canine Association (Show 2) (Nth) | Puppy in Group | 20 | Y | Y | 
| 3-Mar-18 | Hamilton Kennel Association (Nth) | Puppy in Group | 20 | Y | Y | 
| 3-Mar-18 | The Hound Club of Auckland (Nth) | Puppy of Breed | 5 | Y | Y | 
| 4-Mar-18 | Hamilton Kennel Association (Nth) | Puppy in Show | 50 | Y | Y | 
| 31-Mar-18 | Auckland Kennel Council (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y | 
| 31-Mar-18 | Auckland Kennel Council (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y | 
| 14-Apr-18 | Cambridge Kennel Association (Nth) | Puppy in Show | 50 | Y | Y | 
| 15-Apr-18 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 9-Jun-18 | Auckland Exhibition Centre (Nth) | Puppy of Breed | 5 | Y | Y | 
| 17-Jun-18 | Hauraki Canine Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 22-Oct-18 | Tauranga Kennel Association (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y | 
| 27-Oct-18 | Taupo Kennel Association (SHOW 1) (Nth) | Junior in Group | 26 | Y | Y | 
| 2-Dec-18 | East Coast Ladies Kennel Association (Nth) | Junior in Group | 20 | Y | Y | 
| Pointscore totals based on top 40 shows (points value) | 351 | 351 | |||
