Results for Rising Star of the Year 2018
| Dog Name : | NZ Ch Cricklewood Red Alert at Paris |
| Breed : | Griffon Bruxellois |
| Owned by : | S Meads & D Fifield |
| Date of Birth : | 11-Jun-17 (Eligible for Rising Star Comp until 11-Jun-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 340
Island Points : 315
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 9 |
| Island Competition (Top 40) | 2 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 3-Feb-18 | Hibiscus Coast Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Feb-18 | Hibiscus Coast Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Feb-18 | Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Feb-18 | Auckland Exhibition Centre (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Feb-18 | North Shore Kennel Association (AM SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Feb-18 | Northland Canine Association (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 25-Feb-18 | Northland Canine Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Mar-18 | Auckland Toy Dog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Mar-18 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Mar-18 | Auckland Kennel Council (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Apr-18 | Central Toy Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-18 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Apr-18 | Ruahine Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 22-Apr-18 | Ruahine Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 5-May-18 | Hawkes Bay Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 6-May-18 | Hawkes Bay Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 12-May-18 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 9-Jun-18 | Auckland Exhibition Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jun-18 | Auckland Exhibition Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Jul-18 | Kumeu Kennel Association (RED SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 15-Jul-18 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 22-Jul-18 | Manawatu Toy Dog Club (SHOW 4) (Nth) | Junior in Show | 25 | Y | Y |
| 6-Oct-18 | National Dog Show 2018 (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Oct-18 | Griffon Bruxellois Club (Nth) | Junior in Show | 25 | Y | Y |
| 17-Nov-18 | Griffon Bruxellois Club (Sth) | Junior in Show | 25 | Y | |
| 1-Dec-18 | Heretaunga Plains Toy Dog Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Dec-18 | East Coast Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Dec-18 | Heretaunga Plains Toy Dog Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Dec-18 | East Coast Ladies Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 340 | 315 | |||
