Results for Rising Star of the Year 2018
Shetland Sheepdog
Shelton Miles O Sand
(Lavina Diamanti)
Results for Rising Star of the Year 2018
| Dog Name : | Shelton Miles O Sand |
| Breed : | Shetland Sheepdog |
| Owned by : | Lavina Diamanti |
| Date of Birth : | 18-Dec-16 (Eligible for Rising Star Comp until 18-Dec-18) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 30-Mar-18 | North Canterbury Kennel Association (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 30-Mar-18 | North Canterbury Kennel Association (PM SHOW) (Sth) | Junior in Group | 20 | Y | Y |
| 31-Mar-18 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Apr-18 | Canterbury Working Dog Association (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Apr-18 | Nelson Ladies Kennel Association (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Apr-18 | Nelson Ladies Kennel Association (PM SHOW) (Sth) | Junior in Group | 20 | Y | Y |
| 22-Apr-18 | Nelson Ladies Kennel Association (PM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 28-Jul-18 | Central Shetland Sheepdog Club (AM SHOW) (Nth) | Junior in Show | 25 | Y | |
| 15-Sep-18 | South Canterbury Kennel Society (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-18 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 8-Dec-18 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 80 | |||
