Results for Rising Star of the Year 2018
Japanese Spitz
Mondial Silent Night At Sachi
(Lois Butler & Ashleigh Milford)
Results for Rising Star of the Year 2018
| Dog Name : | Mondial Silent Night At Sachi |
| Breed : | Japanese Spitz |
| Owned by : | Lois Butler & Ashleigh Milford |
| Date of Birth : | 21-Dec-17 (Eligible for Rising Star Comp until 21-Dec-19) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 65
Island Points : 65
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Mar-18 | Geraldine County Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 25-Mar-18 | Geraldine County Kennel Association (SHOW 2) (Sth) | Baby of Breed | 5 | Y | Y |
| 30-Mar-18 | North Canterbury Kennel Association (AM SHOW) (Sth) | Baby of Breed | 5 | Y | Y |
| 30-Mar-18 | North Canterbury Kennel Association (PM SHOW) (Sth) | Baby of Breed | 5 | Y | Y |
| 1-Apr-18 | South Island Non-Sporting & Utility Dog Association (Sth) | Baby of Breed | 5 | Y | Y |
| 1-Apr-18 | The Spitz Breeds Club (Sth) | Baby of Breed | 5 | Y | Y |
| 6-May-18 | Ellsmere A & P Society (Sth) | Baby of Breed | 5 | Y | Y |
| 18-Aug-18 | Black Hawk Forrester Park Exhibition Centre (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 19-Aug-18 | Black Hawk Forrester Park Exhibition Centre (SHOW 3) (Sth) | Puppy of Breed | 5 | Y | Y |
| 16-Sep-18 | South Canterbury Kennel Society (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 65 | 65 | |||
