Results for Rising Star of the Year 2017
| Dog Name : | NZ Ch Ashalars Sweet As Candy |
| Breed : | Shih Tzu |
| Owned by : | Mr Steve Dick & Mrs Deanna Telford |
| Date of Birth : | 2-Dec-15 (Eligible for Rising Star Comp until 2-Dec-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 235
Island Points : 235
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-17 | Northland Canine Association (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 28-Jan-17 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Feb-17 | Tokoroa Canine Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Feb-17 | Central North Island Utility & Non Sporting Dog Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Feb-17 | Tokoroa Canine Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Feb-17 | Central North Island Utility & Non Sporting Dog Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Apr-17 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Apr-17 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Apr-17 | Auckland Kennel Council (BLACK SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Apr-17 | Auckland Kennel Council (RED SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Apr-17 | Eastern Bay of Plenty Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Jun-17 | Auckland Exhibition Centre (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 11-Jun-17 | Auckland Exhibition Centre (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Jun-17 | Hauraki Canine Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 18-Jun-17 | Hauraki Canine Association (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 9-Jul-17 | Kumeu Kennel Association (RED SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Jul-17 | Kumeu Kennel Association (BLUE SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Jul-17 | Auckland Non-Sporting & Utility Dog Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Aug-17 | Ladies Kennel Association (Clyde Rogers Memorial) (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 13-Aug-17 | Ladies Kennel Association (Clyde Rogers Memorial) (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Aug-17 | Rotorua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 27-Aug-17 | Rotorua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Sep-17 | Huntly & District Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Sep-17 | Huntly & District Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Sep-17 | NZKC Benefit Show (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Sep-17 | NZKC Benefit Show (PM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Oct-17 | Auckland Exhibition Centre (Benefit Show) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Oct-17 | Asian Breeds Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Oct-17 | Prelude Show (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Oct-17 | National Dog Show (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Oct-17 | Taupo Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Oct-17 | Taupo Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Nov-17 | Franklin Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 235 | 235 | |||
