Results for Rising Star of the Year 2017
Rhodesian Ridgeback
Koruridge Storm of Shango
(Liz Cubley)
Results for Rising Star of the Year 2017
| Dog Name : | Koruridge Storm of Shango |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Liz Cubley |
| Date of Birth : | 19-Sep-16 (Eligible for Rising Star Comp until 19-Sep-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 265
Island Points : 260
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| Island Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Mar-17 | New Plymouth Kennel Centre (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Mar-17 | Wairoa Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Mar-17 | Wairoa Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 26-Mar-17 | Napier Kennel Centre (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 1-Apr-17 | Cambridge Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 2-Apr-17 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Apr-17 | Manawatu Kennel Association (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 29-Apr-17 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 20-May-17 | Marlborough Kennel Association (AM SHOW) SHOW 2 (Benefit) (Sth) | Puppy of Breed | 5 | Y | |
| 1-Jul-17 | Hutt Valley Kennel Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Jul-17 | Hutt Valley Kennel Centre (SHOW 2) (Nth) | Puppy in Show | 50 | Y | Y |
| 2-Jul-17 | Hutt Valley Kennel Centre (SHOW 4) (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Jul-17 | Hutt Valley Kennel Centre (SHOW 3) (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Jul-17 | Kumeu Kennel Association (RED SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Jul-17 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 26-Aug-17 | Rotorua Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 2-Oct-17 | Auckland Exhibition Centre (Benefit Show) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Oct-17 | The Rhodesian Ridgeback Association (Nth) | Junior in Show | 25 | Y | Y |
| 5-Oct-17 | Prelude Show (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Oct-17 | Taupo Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Nov-17 | Poverty Bay Kennel Association (Nth) | New Zealand Bred in Group | 10 | Y | Y |
| 5-Nov-17 | Poverty Bay Kennel Association (Nth) | New Zealand Bred in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 265 | 260 | |||
