Results for Show Dog of the Year 2017
Dog Name : | Patonshill Indigo-Velvet (AI) |
Breed : | Dobermann |
Owned by : | Rochelle Harris |
Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 23
Island Points : 0
BIS TOTAL | RIS TOTAL | BIG TOTAL | |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
Island Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
---|---|---|---|---|---|
12-Feb-17 | Waikouaiti Kennel Association (Sth) | R/Up in Group | 23 | Y | |
Pointscore totals based on top 30 shows (points value) | 23 | 0 |