Results for Show Dog of the Year 2017
Dog Name : | Charlemagne Lethal Dose |
Breed : | Bull Terrier |
Owned by : | M & H Tolley |
Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 76
Island Points : 76
BIS TOTAL | RIS TOTAL | BIG TOTAL | |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
Island Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
---|---|---|---|---|---|
17-Nov-17 | Canterbury Kennel Association (Sth) | R/Up in Group | 76 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 76 | 76 |