Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Croftsway Poker Face |
| Breed : | Labrador Retriever |
| Owned by : | Gerard & Joanne Price |
| Date of Birth : | 27-Jul-15 (Eligible for Rising Star Comp until 27-Jul-17) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 300
Island Points : 300
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 10 |
| Island Competition (Top 40) | 2 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 13-Feb-16 | Otago/Southland Gundog Society (Sth) | Puppy in Show | 25 | Y | Y |
| 13-Feb-16 | Waikouaiti Kennel Association (Sth) | Puppy in Group | 10 | Y | Y |
| 14-Feb-16 | Waikouaiti Kennel Association (Sth) | Puppy in Group | 10 | Y | Y |
| 20-Feb-16 | Ashburton Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 21-Feb-16 | Ashburton Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 27-Feb-16 | Canterbury Ladies Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 28-Feb-16 | Canterbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 5-Mar-16 | North Otago Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 6-Mar-16 | North Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-Mar-16 | Buller Kennel Association (Sth) | Puppy in Group | 10 | Y | Y |
| 16-Apr-16 | Nelson Ladies Kennel Association (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-Apr-16 | Nelson Ladies Kennel Association (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 7-May-16 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-May-16 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 9-Jul-16 | Otago Kennel Association (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 10-Jul-16 | Otago Kennel Association (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 7-Aug-16 | Canterbury Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 26-Sep-16 | NZKC Museum Show (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 27-Sep-16 | NZKC Museum Show (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Sep-16 | Southern Gundog Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Sep-16 | Canterbury Labrador Retriever Club (Sth) | New Zealand Bred in Show | 25 | Y | Y |
| 22-Oct-16 | Waimakariri Kennel Association (SHOW 1) (Sth) | Junior in Group | 20 | Y | Y |
| 22-Oct-16 | Waimakariri Kennel Association (SHOW 2) *BENEFIT SHOW* (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-16 | Waimakariri Kennel Association (SHOW 3) (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Nov-16 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Nov-16 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 26-Nov-16 | Southern Ladies Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 27-Nov-16 | Southern Ladies Kennel Association (BENEFIT SHOW) (Sth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 300 | 300 | |||
