Results for Rising Star of the Year 2016
| Dog Name : | Westfield Armadeus |
| Breed : | German Shepherd Dog |
| Owned by : | Jon Field |
| Date of Birth : | 10-Jan-15 (Eligible for Rising Star Comp until 10-Jan-17) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 235
Island Points : 235
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 8 |
| Island Competition (Top 40) | 1 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Jan-16 | Banks Peninsula A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Jan-16 | Banks Peninsula A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Jan-16 | Nelson District Kennel Association (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Feb-16 | Gore & District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 7-Feb-16 | Gore & District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Feb-16 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Feb-16 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 20-Feb-16 | Ashburton Kennel Association (Sth) | New Zealand Bred in Group | 10 | Y | Y |
| 21-Feb-16 | Ashburton Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 27-Feb-16 | Canterbury Ladies Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Feb-16 | Canterbury Ladies Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Mar-16 | North Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 12-Mar-16 | Buller Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 13-Mar-16 | Buller Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 25-Mar-16 | North Canterbury Kennel Association (SHOW 1) (Sth) | Junior in Show | 50 | Y | Y |
| 27-Mar-16 | Canterbury Working dog Association (Sth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-16 | Mackenzie County A & P Society (Sth) | Junior in Group | 10 | Y | Y |
| 16-Apr-16 | Nelson Ladies Kennel Association (SHOW 1) (Sth) | Junior in Group | 10 | Y | Y |
| 17-Apr-16 | Nelson Ladies Kennel Association (SHOW 2) (Sth) | Junior in Group | 10 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (AM SHOW) (Sth) | Junior in Group | 20 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (PM BENEFIT SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 9-Jul-16 | Otago Kennel Association (SHOW 1) (Sth) | Open of Breed | 5 | Y | Y |
| 10-Sep-16 | Southland German Shepherd Dog Club (Sth) | Junior of Breed | 5 | Y | Y |
| 26-Sep-16 | NZKC Museum Show (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Nov-16 | South Island German Shepherd League (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Nov-16 | Canterbury Working Dog Association (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 235 | 235 | |||
