Results for Rising Star of the Year 2016
| Dog Name : | Maxred Caffeine Addiction at Heronview |
| Breed : | Dachshund (Miniature Long Haired) |
| Owned by : | Annette Hadcroft |
| Date of Birth : | 11-May-15 (Eligible for Rising Star Comp until 11-May-17) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 80
Island Points : 75
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 7-May-16 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-May-16 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | |
| 6-Aug-16 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Aug-16 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Aug-16 | Forrester Park Management Committee (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Aug-16 | Forrester Park Management Committee (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Aug-16 | Forrester Park Management Committee (SHOW 3) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Oct-16 | Eukanuba National Dog Show (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Oct-16 | Waimakariri Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-16 | Waimakariri Kennel Association (SHOW 2) *BENEFIT SHOW* (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-16 | Waimakariri Kennel Association (SHOW 3) (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Nov-16 | Canterbury Dachshund Club (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Nov-16 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Nov-16 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Nov-16 | South Island Hound Club (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 75 | |||
