Results for Rising Star of the Year 2016
| Dog Name : | Mayvale's Russian Dancer |
| Breed : | Borzoi |
| Owned by : | Wendy Finlayson |
| Date of Birth : | 7-Dec-15 (Eligible for Rising Star Comp until 7-Dec-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 100
Island Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 26-Mar-16 | Auckland Kennel Council (Nth) | Baby of Breed | 5 | Y | Y |
| 27-Mar-16 | Auckland Kennel Council (Nth) | Baby of Breed | 5 | Y | Y |
| 9-Apr-16 | Huntly & District Kennel Association (Benefit Show) (Nth) | Baby of Breed | 5 | Y | Y |
| 16-Apr-16 | Cambridge Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Apr-16 | Cambridge Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 10-Jul-16 | Kumeu Kennel Association (RED SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jul-16 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 23-Jul-16 | The Hound Club of Auckland (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Aug-16 | Ladies Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Aug-16 | Ladies Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Aug-16 | Rotorua Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Sep-16 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Sep-16 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Sep-16 | The Borzoi Club (Sth) | Puppy of Breed | 5 | Y | |
| 2-Oct-16 | Eukanuba National Dog Show (Sth) | Puppy of Breed | 5 | Y | |
| 24-Oct-16 | Tauranga Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Oct-16 | Tauranga Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Oct-16 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Nov-16 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Nov-16 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 90 | |||
