Results for Show Dog of the Year 2016
Dog Name : | NZ Ch Arctique Fire-And-Rain |
Breed : | Golden Retriever |
Owned by : | Liz Steed and Lyn Morris |
Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 59
Island Points : 59
BIS TOTAL | RIS TOTAL | BIG TOTAL | |
---|---|---|---|
National Competition (Top 30) | 1 | 0 | 0 |
Island Competition (Top 30) | 1 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
---|---|---|---|---|---|
17-Jul-16 | Central Golden Retriever Club (Nth) | Best in Show | 59 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 59 | 59 |