Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Pinerock Maybee Baby |
| Breed : | Pointer |
| Owned by : | Jenny Hamilton |
| Date of Birth : | 27-Dec-13 (Eligible for Rising Star Comp until 27-Dec-15) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 205
Island Points : 180
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Feb-15 | Ashburton Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Feb-15 | Ashburton Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Feb-15 | Canterbury Ladies Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Mar-15 | Canterbury Ladies Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Mar-15 | North Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Mar-15 | North Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Mar-15 | Wanganui & District Gundog Society (Nth) | New Zealand Bred in Show | 25 | Y | |
| 21-Mar-15 | Selwyn District Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Mar-15 | Selwyn District Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Mar-15 | Geraldine County Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 29-Mar-15 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Apr-15 | North Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Apr-15 | North Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Apr-15 | Mackenzie County A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 2-May-15 | South Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-May-15 | South Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-May-15 | Ellesmare A & P Society (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-May-15 | Ellesmare A & P Society (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-May-15 | Marlborough Kennel Association (PM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-May-15 | Marlborough Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Aug-15 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Aug-15 | Forrester Park Management Committee (SHOW 1) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 3) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Sep-15 | The Plains Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Sep-15 | The Plains Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 10-Oct-15 | South Canterbury Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Oct-15 | South Canterbury Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 205 | 180 | |||
