Results for Rising Star of the Year 2015
Dog Name : | NZ Ch Parima Little Red Riding Hood at Martyn (AI) |
Breed : | Dobermann |
Owned by : | Sam Hedges/ Martyn/ Lisa & Cassidy Slade |
Date of Birth : | 16-Oct-13 (Eligible for Rising Star Comp until 16-Oct-15) |
Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 50
Island Points : 50
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 1 | 0 |
Island Competition (Top 40) | 1 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
---|---|---|---|---|---|
14-Feb-15 | Horowhenua Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 50 | 50 |