Results for Rising Star of the Year 2015
| Dog Name : | Fancy Me At Whitout |
| Breed : | Poodle (Miniature) |
| Owned by : | Miss E L Jellyman & Mrs W E Jellyman |
| Date of Birth : | 26-Oct-14 (Eligible for Rising Star Comp until 26-Oct-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 190
Island Points : 185
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Feb-15 | Tokoroa Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Feb-15 | Central North Island Utility & Non Sporting Dog Association (Nth) | Baby of Breed | 5 | Y | Y |
| 28-Feb-15 | Central Hawkes Bay Kennel Society (Nth) | Baby in Group | 20 | Y | Y |
| 1-Mar-15 | Central Hawkes Bay Kennel Society (Nth) | Baby of Breed | 5 | Y | Y |
| 7-Mar-15 | Hamilton Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 7-Mar-15 | The Poodle Club (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Mar-15 | The Poodle Club (Nth) | Baby in Show | 25 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 30-May-15 | Non-Sporting and Utility Dog Society (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-May-15 | Wellington Kennel Centre (Gold Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (PM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Aug-15 | Wellington Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Aug-15 | Rotorua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Aug-15 | Rotorua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (RED SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (BLUE SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 31-Oct-15 | Taupo Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Nov-15 | Taupo Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Nov-15 | South Island Non-Sporting & Utility Dog Association (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Nov-15 | Taranaki Non-Sporting & Utility Dog Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Nov-15 | Taranaki Non-Sporting & Utility Dog Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Dec-15 | East Coast Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Dec-15 | East Coast Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 190 | 185 | |||
