Results for Rising Star of the Year 2014
| Dog Name : | Khyisenge Zoh-Wat |
| Breed : | Tibetan Spaniel |
| Owned by : | Jane Burke |
| Date of Birth : | 17-Sep-13 (Eligible for Rising Star Comp until 17-Sep-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 95
Island Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Feb-14 | Central North Island Utility & Non-Sporting Dog Association (Nth) | Baby of Breed | 5 | Y | Y |
| 9-Feb-14 | Tokoroa Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Mar-14 | Hamilton Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 10-May-14 | Hawkes Bay Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 6-Jul-14 | Hutt Valley Kennel Centre (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Aug-14 | Pencarrow Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Aug-14 | Upper Hutt Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Aug-14 | Rotorua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Oct-14 | Ruahine Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Oct-14 | Ruahine Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Nov-14 | Taupo Kennel Association (SHOW 1) (Nth) | Open of Breed | 5 | Y | Y |
| 2-Nov-14 | Taupo Kennel Association (SHOW 2) (Nth) | Open of Breed | 5 | Y | Y |
| 15-Nov-14 | Wairarapa Kennel Association (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Nov-14 | Wairarapa Kennel Association (PM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Nov-14 | Wairarapa Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 95 | |||
