Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Mayvale's Grace and Glamour at Valentina |
| Breed : | Borzoi |
| Owned by : | Georgette and Micheal Stewart |
| Date of Birth : | 20-Jul-12 (Eligible for Rising Star Comp until 20-Jul-14) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 90
Island Points : 70
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Feb-14 | Gore & District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 9-Feb-14 | Gore & District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Feb-14 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Feb-14 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Feb-14 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 8-Mar-14 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 9-Mar-14 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Mar-14 | Selwyn District Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-14 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 30-Mar-14 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Apr-14 | Nelson Ladies Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Apr-14 | Nelson Ladies Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 19-Apr-14 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Apr-14 | Mackenzie County A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Jul-14 | Hutt Valley Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | |
| 5-Jul-14 | Hutt Valley Kennel Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | |
| 6-Jul-14 | Hutt Valley Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | |
| 6-Jul-14 | Hutt Valley Kennel Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 90 | 70 | |||
