Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Dreamrock Heavenly Red Ruby At Phatheadz |
| Breed : | Bulldog |
| Owned by : | Michael and Krissie Dellow |
| Date of Birth : | 19-Dec-12 (Eligible for Rising Star Comp until 19-Dec-14) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Jan-14 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Jan-14 | Banks Peninsula A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 19-Jan-14 | Banks Peninsula A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Feb-14 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Feb-14 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Mar-14 | Selwyn District Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Mar-14 | Selwyn District Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Apr-14 | Nelson Ladies Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Apr-14 | Nelson Ladies Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Apr-14 | North Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Apr-14 | North Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-May-14 | Marlborough Kennel Association (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-May-14 | Marlborough Kennel Association (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-May-14 | Marlborough Kennel Association (Show 3) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Oct-14 | South Canterbury Kennel Society (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Oct-14 | South Canterbury Kennel Society (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Oct-14 | West Coast Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 19-Oct-14 | West Coast Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Oct-14 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 26-Oct-14 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Nov-14 | Southern Bulldog Club (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
