Results for Rising Star of the Year 2014
| Dog Name : | Maraschino Jimmy Choux | 
| Breed : | Chihuahua (Long Coat) | 
| Owned by : | Y Tester | 
| Date of Birth : | 2-Jul-13 (Eligible for Rising Star Comp until 2-Jul-15) | 
| Competition State : | North Island | 
Points tally based on top 40 shows (points value)
National Points : 135
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group | 
|---|---|---|
| National Competition (Top 40) | 0 | 1 | 
| Island Competition (Top 40) | 0 | 1 | 
| Date | Show Name | Result | Points | Top 40 (Nat)  | 
Top 40 (Island)  | 
|---|---|---|---|---|---|
| 18-Jan-14 | Manawatu Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 19-Jan-14 | Kapi-mana Kennel Society (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 25-Jan-14 | Northland Canine Association Inc (Nth) | Puppy of Breed | 5 | Y | Y | 
| 26-Jan-14 | Northland Canine Association Inc (Nth) | Puppy of Breed | 5 | Y | Y | 
| 1-Feb-14 | Hibuscus Coast Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 1-Feb-14 | Hibuscus Coast Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 15-Feb-14 | Horowhenua & Kapiti Toy Dog Club (Nth) | Puppy of Breed | 5 | Y | Y | 
| 15-Feb-14 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 16-Feb-14 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 22-Feb-14 | North Shore Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 23-Feb-14 | North Shore Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 2-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y | 
| 8-Mar-14 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 9-Mar-14 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 15-Mar-14 | Wanganui Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y | 
| 16-Mar-14 | Wanganui Toy Dog Centre (Nth) | Puppy of Breed | 5 | Y | Y | 
| 22-Mar-14 | New Plymouth Kennel Centre (Inc) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 23-Mar-14 | New Plymouth Kennel Centre (Inc) (Nth) | Puppy in Group | 20 | Y | Y | 
| 7-Jun-14 | Auckland Exhibition Centre (Nth) | Puppy of Breed | 5 | Y | Y | 
| 15-Jun-14 | Auckland Toy Dog Club (Nth) | Puppy of Breed | 5 | Y | Y | 
| 13-Jul-14 | Kumea Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y | 
| 30-Aug-14 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y | 
| 22-Nov-14 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y | 
| 23-Nov-14 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y | 
| Pointscore totals based on top 40 shows (points value) | 135 | 135 | |||
