Results for Rising Star of the Year 2014
| Dog Name : | Shasdin Wyred Rocket Man (Imp AUST) | 
| Breed : | Dachshund (Wire Haired) | 
| Owned by : | Pam Payne | 
| Date of Birth : | 17-May-13 (Eligible for Rising Star Comp until 17-May-15) | 
| Competition State : | North Island | 
Points tally based on top 40 shows (points value)
National Points : 250
Island Points : 250
| Number of Class Wins | Class in Show | Class in Group | 
|---|---|---|
| National Competition (Top 40) | 3 | 4 | 
| Island Competition (Top 40) | 3 | 4 | 
| Date | Show Name | Result | Points | Top 40 (Nat)  | 
Top 40 (Island)  | 
|---|---|---|---|---|---|
| 18-Jan-14 | Manawatu Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 18-Jan-14 | Manawatu Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 19-Jan-14 | Kapi-mana Kennel Society (Show 1) (Nth) | Puppy in Group | 20 | Y | Y | 
| 19-Jan-14 | Kapi-mana Kennel Society (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 8-Feb-14 | Tokoroa Canine Association (Nth) | Puppy in Group | 20 | Y | Y | 
| 15-Feb-14 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 16-Feb-14 | Wellington Hound Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 16-Feb-14 | Horowhenua Kennel Association (Nth) | Puppy in Show | 50 | Y | Y | 
| 1-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y | 
| 2-Mar-14 | East Coast Hound Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 2-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y | 
| 6-Sep-14 | Huntly & District Kennel Association (Nth) | Junior in Group | 20 | Y | Y | 
| 6-Sep-14 | Huntly & District Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y | 
| 7-Sep-14 | The Hound Club of Auckland (Nth) | Junior in Show | 25 | Y | Y | 
| 1-Oct-14 | NZKC Auckland Prelude Show (Nth) | Junior of Breed | 5 | Y | Y | 
| 2-Oct-14 | Auckland Dachshund Club (Nth) | Junior in Show | 25 | Y | Y | 
| 2-Oct-14 | The Hound Club of Auckland (Nth) | Junior of Breed | 5 | Y | Y | 
| 18-Oct-14 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y | 
| 19-Oct-14 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y | 
| 1-Nov-14 | Taupo Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y | 
| 2-Nov-14 | Taupo Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y | 
| Pointscore totals based on top 40 shows (points value) | 250 | 250 | |||
