Results for Rising Star of the Year 2014
| Dog Name : | Moonstar Royal Diamond |
| Breed : | Border Collie |
| Owned by : | Cherie Hill |
| Date of Birth : | 13-May-13 (Eligible for Rising Star Comp until 13-May-15) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 185
Island Points : 185
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-14 | Banks Peninsula A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Feb-14 | Waikouaiti Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 22-Feb-14 | Ashburton Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 23-Feb-14 | Ashburton Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 2-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-Mar-14 | North Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-14 | North Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 16-Mar-14 | Buller Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Mar-14 | Selwyn District Kennel Society (Sth) | Puppy in Group | 20 | Y | Y |
| 23-Mar-14 | Selwyn District Kennel Society (Sth) | Puppy in Group | 20 | Y | Y |
| 29-Mar-14 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-Apr-14 | North Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 20-Apr-14 | Canterbury Working Dog Association (Sth) | Limit of Breed | 5 | Y | Y |
| 4-May-14 | South Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-May-14 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-Jul-14 | Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Aug-14 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Aug-14 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Aug-14 | Forrester Park Management Committee (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Sep-14 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Nov-14 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Nov-14 | South Island Collie Club (Sth) | Junior in Show | 25 | Y | Y |
| 22-Nov-14 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Nov-14 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 185 | 185 | |||
