Results for Rising Star of the Year 2014
| Dog Name : | Zaliamstaff Bound For Glory |
| Breed : | American Staffordshire Terrier |
| Owned by : | E Harkess/ Z Jordan/ J Klenner |
| Date of Birth : | 15-Oct-13 (Eligible for Rising Star Comp until 15-Oct-15) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 210
Island Points : 210
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-14 | Banks Peninsula A & P Society (Sth) | Baby of Breed | 5 | Y | Y |
| 19-Jan-14 | Banks Peninsula A & P Society (Sth) | Baby of Breed | 5 | Y | Y |
| 8-Feb-14 | Gore & District Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 9-Feb-14 | Gore & District Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 16-Feb-14 | Waikouaiti Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 8-Mar-14 | North Otago Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 9-Mar-14 | North Otago Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 29-Mar-14 | Geraldine County Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 30-Mar-14 | Geraldine County Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 18-Apr-14 | North Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-Apr-14 | Mackenzie County A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 3-May-14 | South Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 4-May-14 | South Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 10-May-14 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-May-14 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-Jul-14 | Otago Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 13-Jul-14 | Otago Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 2-Aug-14 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 3-Aug-14 | Canterbury Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 6-Sep-14 | The Plains Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 7-Sep-14 | The Plains Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-Oct-14 | South Canterbury Kennel Society (SHOW 1) (Sth) | Open in Group | 20 | Y | Y |
| 12-Oct-14 | South Canterbury Kennel Society (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-Nov-14 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Nov-14 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Nov-14 | Canterbury Combined Terrier Club (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-14 | Waimate Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Nov-14 | Waimate Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Nov-14 | Southern Ladies Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Dec-14 | Canterbury Junior KIennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 210 | |||
