Results for Breed Challenge 2014
| Dog Name : | NZ Ch Glomar Louis Vuitton |
| Breed : | Pug |
| Owned by : | Mrs Penny Calman & Mr Roy Ward |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 516 (Includes 25 Best of Breed wins from Top 40)
Island Points : 516 (Includes 25 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-14 | Manawatu Kennel Association (Show 1) (Nth) | Best of Breed | 9 | Y | Y |
| 18-Jan-14 | Manawatu Kennel Association (Show 2) (Nth) | Best of Breed | 7 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 1) (Nth) | Best of Breed | 9 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 2) (Nth) | Best of Breed | 7 | Y | Y |
| 15-Feb-14 | Horowhenua Kennel Association (Nth) | Reserve of Breed | 9 | Y | Y |
| 15-Feb-14 | Horowhenua & Kapiti Toy Dog Club (Nth) | Reserve of Breed | 9 | Y | Y |
| 16-Feb-14 | Horowhenua Kennel Association (Nth) | Reserve of Breed | 9 | Y | Y |
| 8-Mar-14 | Auckland Pug Dog Club (Nth) | Best of Breed | 27 | Y | Y |
| 8-Mar-14 | Asian Breeds Club (Nth) | Best of Breed | 17 | Y | Y |
| 9-Mar-14 | Hamilton Kennel Association (Nth) | Best of Breed | 19 | Y | Y |
| 15-Mar-14 | Wanganui Kennel Society (Nth) | Best of Breed | 6 | Y | Y |
| 15-Mar-14 | Wanganui Toy Dog Centre (Nth) | Reserve of Breed | 5 | Y | Y |
| 16-Mar-14 | Wanganui Kennel Society (Nth) | Best of Breed | 6 | Y | Y |
| 29-Mar-14 | Wairoa Kennel Association (Show 1) (Nth) | Best of Breed | 12 | Y | Y |
| 29-Mar-14 | Wairoa Kennel Association (Show 2) (Nth) | Best of Breed | 12 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 1) (Nth) | Reserve of Breed | 11 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 2) (Nth) | Best of Breed | 12 | Y | Y |
| 19-Apr-14 | Auckland Kennel Council (Nth) | Reserve of Breed | 12 | Y | Y |
| 20-Apr-14 | Auckland Kennel Council (Nth) | Best of Breed | 14 | Y | Y |
| 1-Jun-14 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | Reserve of Breed | 8 | Y | Y |
| 7-Jun-14 | Auckland Exhibition Centre (Nth) | Best of Breed | 9 | Y | Y |
| 8-Jun-14 | Auckland Exhibition Centre (Nth) | Reserve of Breed | 7 | Y | Y |
| 5-Jul-14 | Hutt Valley Kennel Centre (Show 1) (Nth) | Best of Breed | 19 | Y | Y |
| 5-Jul-14 | Hutt Valley Kennel Centre (Show 2) (Nth) | Best of Breed | 18 | Y | Y |
| 6-Jul-14 | Hutt Valley Kennel Centre (Show 1) (Nth) | Best of Breed | 20 | Y | Y |
| 6-Jul-14 | Hutt Valley Kennel Centre (Show 2) (Nth) | Best of Breed | 12 | Y | Y |
| 19-Jul-14 | Manawatu Toy Dog Club (Nth) | Reserve of Breed | 22 | Y | Y |
| 19-Jul-14 | Horowhenua and Kapiti Toy Dog Club (Nth) | Reserve of Breed | 22 | Y | Y |
| 20-Jul-14 | Wellington Toy Dog Club (Show B) (Nth) | Best of Breed | 23 | Y | Y |
| 2-Aug-14 | Pencarrow Kennel Association (Show 2) (Nth) | Best of Breed | 17 | Y | Y |
| 3-Aug-14 | Upper Hutt Kennel Association (Show 2) (Nth) | Reserve of Breed | 16 | Y | Y |
| 31-Aug-14 | Rotorua Kennel Association (Nth) | Best of Breed | 11 | Y | Y |
| 27-Sep-14 | Ladies Kennel Association (Inc) (Nth) | Best of Breed | 12 | Y | Y |
| 28-Sep-14 | Ladies Kennel Association (Inc) (Nth) | Best of Breed | 10 | Y | Y |
| 2-Oct-14 | Asian Breeds Club (Nth) | Best of Breed | 30 | Y | Y |
| 18-Oct-14 | Ruahine Kennel Association (Nth) | Reserve of Breed | 16 | Y | Y |
| 19-Oct-14 | Ruahine Kennel Association (Nth) | Reserve of Breed | 18 | Y | Y |
| 15-Nov-14 | Wairarapa Kennel Association (AM SHOW) (Nth) | Best of Breed | 14 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 516 | 516 | |||
