Results for Show Dog of the Year 2014
Dog Name : | Kodo Romeo James |
Breed : | Akita |
Owned by : | Margaret Hippolite & Paula Ireland |
Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 27
Island Points : 27
BIS TOTAL | RIS TOTAL | BIG TOTAL | |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
Island Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
---|---|---|---|---|---|
13-Apr-14 | Nelson Ladies Kennel Association (Sth) | R/Up in Group | 27 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 27 | 27 |