Ch Koruridge Perfect Day of Sandridge
PennHip Score 0.28. This interpretation is based on a cross-section of 650 canine patients of the RHODESIAN RIDGEBACK breed in the AIS PennHIP database. The gray strip represents the central 90% range of DIs (0.20 - 0.56) for the breed. The breed average DI is 0.34 (solid square). The patient DI is the solid circle (0.28).
Summary: The degree of laxity (DI = 0.28) falls within the central 90% range of DIs for the breed. This amount of hip laxity places hip at a minimal risk to develop hip OA. No radiographic evidence of OA for either hip.
Tested clear for Juvenile Myoclonic Epilepsy 4th April 2017 by Laboklin UK.
For further information contact:
- Contact :
- Peter Boyes (Member Details)
- Phone :
- +64275540500
- Email :
- Display Email
- Web :
- http://www.dogz.net.nz/sandridge/
Pedigree for Ch Koruridge Perfect Day of Sandridge | ||
---|---|---|
Sire : POL.JR & NZ CH & AUST GR CH JANUSZ VON DER BURG LITERMONT (IMP-GER) | S: MK. CH, MDA. CH INT.CH. NLD. CH ME CH, RIDGY VALENTINO V.H. MAASJESFLES (NLD) NHSB2738344 | S: NLD. JR CH. MK. CH. NLD CH ME. CH JEWELRIDGE BRILLIANT RUBATO (NLD) NHSB2648981 |
D: JOHANNA V, MASJONALAND (NLD) NHSB2472583 | ||
D: LUX & AUT JR CH LUX & INT CH BLG & GER & AUT CH DAFINA VON DER BURG LITERMONT (DEU) VDH06/1094925 | S: POL CH INT.CH, AUT. CH HUN. CH. SVK. CH CZE. JR CH. CZE CH. ASCOT ALTA MIRANO (CZE) CMKU/2479/02/04 | |
D: INT& UT CH ASHARI VON DER BURG LITERMONT (DEU) VDH02/1092810 | ||
Dam : CH BOULDERBRAE GINGER ROGERS | S: REKAYLAHN KWA RED AT UJAMAA (IMP-UK)TO AUST | S: ENG CH GUNTHWAITE ACTION MAN (UK) 2533CJ |
D: VIZARA HLUHLUWE REKAYLAHN (NDL) AB0900977 | ||
D: CH BOULDERBRAE ROCO'S FAIR LADY | S: NZ CH RHODEPARK RED DRAGON (IMP-AUST) | |
D: NZ CH UJAMAA TESSIA (IMP-AUST) |