D.N.A. tested P.R.A. pattern 'B', has full dentation, Hip score 2-1 =3.
Nz Ch Doolagarl Bushwacka (Imp Aust)
D.N.A. tested P.R.A. pattern 'B', has full dentation, Hip score 2-1 =3.
For further information contact:
- Contact :
- Kay Taylor (Member Details)
- Phone :
- 06 8676297
- Email :
- Display Email
- Web :
- http://www.austcattledogtaylords.com
Pedigree for Nz Ch Doolagarl Bushwacka (Imp Aust) | ||
---|---|---|
Sire : Doolagarl Bulls Eye | S: Doolagarl Blue Doughlas | S: Doolagarl Vincent |
D: Doolagarl Fancy Miss | ||
D: Doolagarl Tangerin Dream | S: Doolagarl Augustus | |
D: Adavale Red Glamor | ||
Dam : Adavale Kimberlee | S: Adavale Red Duke | S: Donatello Rich Reward |
D: Doolagarl Blue Skye | ||
D: Adavale Red Bindee | S: Duroon Red Deke | |
D: Adavale Red Gem |