NZ Ch Sandridge Perfect Gentleman
Pennhip Distraction Index (DI): The laxity ranking is based on the hip with the greater laxity (larger DI). In this case the DI used is 0.24.
OA Risk Category: The DI is less than or equal to 0.30. This patient is at minimal risk for hip OA.
Elbow
Right elbow 0 Left elbow 1 (Actual 0.8)
Both parents tested clear for Juvenile Myoclonic Epilepsy 4th April 2017 by Laboklin UK.
For further information contact:
- Contact :
- Peter Boyes
- Phone :
- +64275540500
- Email :
- Display Email
Pedigree for NZ Ch Sandridge Perfect Gentleman | ||
---|---|---|
Sire : NZ Champion Koruridge Perfect Day of Sandridge | S: POL.JR & NZ CH & AUST GR CH JANUSZ VON DER BURG LITERMONT (IMP-GER) | S: MK. CH, MDA. CH INT.CH. NLD. CH ME CH, RIDGY VALENTINO V.H. MAASJESFLES (NLD) NHSB2738344 |
D: LUX & AUT JR CH LUX & INT CH BLG & GER & AUT CH DAFINA VON DER BURG LITERMONT (DEU) VDH06/1094925 | ||
D: NZ Ch BOULDERBRAE GINGER ROGERS | S: REKAYLAHN KWA RED AT UJAMAA (IMP-UK)TO AUST | |
D: CH BOULDERBRAE ROCO'S FAIR LADY | ||
Dam : NZ Champion Koruridge Perfect Storm of Sandridge | S: SARULA RUFARO (IMP-AUST) | S: SARULA KALULU OF MAKIMBA (IMP ZWE) 18767 |
D: SARULA PENYA 4100203574 | ||
D: NZ Ch KORURIDGE HOT TEQUILA BROWN | S: GLENAHOLM JASPER (IMP-SAF) | |
D: CH BOULDERBRAE GINGER ROGERS |