Results for Rising Star of the Year 2018
| Dog Name : | Sandlewood Stil Wtrs Run Deep (AI) |
| Breed : | Golden Retriever |
| Owned by : | Gaye Nelson & Phillida Gordon |
| Date of Birth : | 8-Mar-17 (Eligible for Rising Star Comp until 8-Mar-19) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 60
Island Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 10-Feb-18 | Otago Kennel Association (Show 1) (Sth) | Puppy in Group | 20 | Y | Y |
| 10-Feb-18 | Otago Kennel Association (Show 2) (Sth) | Puppy in Group | 20 | Y | Y |
| 11-Feb-18 | Waikouaiti Kennel Association (Show 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-Feb-18 | Waikouaiti Kennel Association (Show 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 3-Mar-18 | Canterbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-18 | Canterbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 60 | 60 | |||
