Results for Rising Star of the Year 2018
| Dog Name : | Franzell Eyez A Pocket Rocket | 
| Breed : | Chinese Crested Dog | 
| Owned by : | Nelson Anthony Villaroman | 
| Date of Birth : | 1-Jul-17 (Eligible for Rising Star Comp until 1-Jul-19) | 
| Competition State : | North Island | 
Points tally based on top 40 shows (points value)
National Points : 90
Island Points : 90
| Number of Class Wins | Class in Show | Class in Group | 
|---|---|---|
| National Competition (Top 40) | 0 | 1 | 
| Island Competition (Top 40) | 0 | 1 | 
| Date | Show Name | Result | Points | Top 40 (Nat) | Top 40 (Island) | 
|---|---|---|---|---|---|
| 3-Feb-18 | Hibiscus Coast Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 3-Feb-18 | Hibiscus Coast Kennel Association (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y | 
| 4-Feb-18 | Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 4-Feb-18 | Auckland Exhibition Centre (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 3-Mar-18 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 14-Apr-18 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 15-Apr-18 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 13-May-18 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y | 
| 9-Jun-18 | Auckland Exhibition Centre (Nth) | Puppy of Breed | 5 | Y | Y | 
| 10-Jun-18 | Auckland Exhibition Centre (Nth) | Puppy of Breed | 5 | Y | Y | 
| 17-Jun-18 | Hauraki Canine Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 17-Jun-18 | Hauraki Canine Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 15-Jul-18 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Junior of Breed | 5 | Y | Y | 
| 11-Aug-18 | Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y | 
| 12-Aug-18 | Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y | 
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||

